WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | SRP | REMARKS |
---|---|---|---|---|---|---|---|
130 | 90 | 16 | 73 | H | TL/TT | 15,735.00 | Reinforced / Position : Front |
150 | 80 | 16 | 77 | H | TL/TT | 18,605.00 | Reinforced / Position : Rear |
180 | 70 | 16 | 77 | H | TL | 19,535.00 | Position : Rear |
130 | 70 | 18 | 63 | H | TL/TT | 13,155.00 | Position : Front |
100 | 90 | 19 | 57 | H | TL/TT | 11,440.00 | Position : Front |
** Prices are subject to change without prior notice **