WIDTH | SERIES | RIM | LOAD INDEX | SPEED INDEX | TUBE TYPE | UNIT PRICE W/ VAT | REMARKS |
---|---|---|---|---|---|---|---|
27 | 8.5 | 14 | 95 | Q | TL | 6,865.00 | PR 6 |
30 | 9.5 | 15 | 104 | Q | TL | 7,600.00 | PR 6 |
31 | 10.5 | 15 | 109 | Q | TL | 9,500.00 | PR 6 |
245 | 75 | 16 | 120 | Q | TL | 10,360.00 | PR 10 |
265 | 70 | 17 | 121/118 | Q | TL | 13,025.00 | PR 10 |
** Prices are subject to change without prior notice **